Career History


 

 Individual Career History 

 
Sammy Adkisson
Nate Amos
Aparcedo, Elias
AUCOIN, Jeff
Battenberg, Nick
Bryce Behrendt
Berg, Evan
Braley, Andrew
Buehring, Dan
Bushong, Scott
Carlson, Dave
Edgardo Cartagena
Castera, Luis
Chamberlain, Todd
Ben Chinnici
Clarke, Ryan
CLAWSON, Jon
Cook, Kenny
Delgado, Jary
Demirovski, Urim
Denmark, Matthew
Ryan Dorgan
Durbin, Patrick
Ebel, Billy
Felix Egharevba
Emming, James
Colin Ensalaco
Erickson, Walter
Fasshauer, Paul
David Flores
Garard, Ted
GARCHET, Hiago
Gasparovic, J.D.
Grabovac, Zoran
Connor Gross
Hall, Josh
Haney, Ken
Hartley, Jamion
HERCEG, Greg
HILL, Jeff
Will Hippe
Imwalle, Marcus
IRIZARRY, Jose
Irwin, Ben
Quinn Isaacson
Kaleb Jenness
Justin Koren
Nick Lavanchy
Anthony Lebryk
Lee, Josh
LESKE, Matt
LESURE, Jack
Lopez, Juan Carlos
Market, Doug
Nick Martinski
McCarthy, Matt
MCILVAINE, Graham
Wil McPhillips
Menendez, Derek
Meyer, Lee
Meyer, Nick
Zach Neilsen
Nelson, Anders
Zach Nielsen
NIEMCZEWSKI, Marcin
Orr, Justin
OVERBY, Austin
OWENS, Kevin
Peckler, Ian
Penrod, Daniel
Pheister, Ethan
PIA, Alex
Ramos, Carlos
Blake Reardon
RENAUD, Bobby
Rivera, Arturo
Jake Romano
ROUSE, Tommy
Royse, Kyle
Rumschik, Mark
Sasson, Amitai
Mike Scannell
Courtland Scharenbor
Schmitz, Jeff
Schulte, Eric
Schulz, Brent
Schunzel, Keith
Brandon Shepherd
Shiel, Jim
David Siebum
Spencer Smith
Spadavecchio,Dominic
Sprague, Matt
Summers-Torres, Ted
SURANE, Brendan
Sutherland, Matt
SWARTZ, Parker
Matt Szews
Tegethoff, Tom
Termion, Mark
Lemuel Turner
VANDER MEER, David
VANDERMEER, David R
Matt Walsh
WEILER, Mitch
Weindel, Kyle
WELSH-WHITE, Julian
Adam Wessel
WICHMANN, Dan
Willmann, Doug
Winchester, Brian
WITMER, Shane
Nate Wolf
Wrather, Larry
Zuidema, Josh




Sammy Adkisson




Nate Amos

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2018.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2019.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2020.. 4-4 1 0.25 4 6 -.500 0 0.00 0 0.00 1 0 0.00 0 0 1 1 0.25 0 0
TOTAL. 4-4 1 0.25 4 6 -.500 0 0.00 0 0.00 1 0 0.00 0 0 1 1 0.25 0 0
 



Aparcedo, Elias

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2011.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2012.. 11-5 4 0.36 4 16 .000 55 5.00 1 0.09 4 9 0.82 0 3 3 6 0.55 0 0
TOTAL. 11-5 4 0.36 4 16 .000 55 5.00 1 0.09 4 9 0.82 0 3 3 6 0.55 0 0
 



AUCOIN, Jeff

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2012.. 37-15 36 0.97 24 111 .108 4 0.11 1 0.03 19 33 0.89 10 1 7 8 0.22 0 0
TOTAL. 37-15 36 0.97 24 111 .108 4 0.11 1 0.03 19 33 0.89 10 1 7 8 0.22 0 0
 



Battenberg, Nick




Bryce Behrendt




Berg, Evan

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2003.. 83-27 4 0.05 2 14 .143 28 0.34 2 0.02 8 50 0.60 12 0 3 3 0.04 0 6
2004.. 114-31 123 1.08 65 294 .197 56 0.49 11 0.10 21 219 1.92 25 1 29 30 0.26 2 1
2005.. 115-32 278 2.42 132 661 .221 300 2.61 15 0.13 41 277 2.41 23 2 36 38 0.33 5 5
2006.. 81-25 174 2.15 65 480 .227 36 0.44 9 0.11 21 179 2.21 27 2 33 35 0.43 5 1
TOTAL. 393-115 579 1.47 264 1449 .217 420 1.07 37 0.09 91 725 1.84 87 5 101 106 0.27 12 13
 



Braley, Andrew

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2002.. 24-10 41 1.71 11 80 .375 0 0.00 2 0.08 16 7 0.29 0 4 18 22 0.92 3 0
2003.. 34-19 46 1.35 15 87 .356 6 0.18 1 0.03 13 8 0.24 0 3 19 22 0.65 4 1
2004.. 93-29 183 1.97 38 328 .442 19 0.20 9 0.10 23 31 0.33 4 7 92 99 1.06 12 3
2005.. 83-29 125 1.51 48 282 .273 21 0.25 7 0.08 19 27 0.33 2 12 81 93 1.12 7 3
TOTAL. 234-87 395 1.69 112 777 .364 46 0.20 19 0.08 71 73 0.31 6 26 210 236 1.01 26 7
 



Buehring, Dan




Bushong, Scott

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2003.. 3-3 4 1.33 1 7 .429 1 0.33 2 0.67 1 0 0.00 0 0 1 1 0.33 0 0
2004.. 59-22 125 2.12 35 234 .385 9 0.15 11 0.19 31 20 0.34 1 5 62 67 1.14 7 4
2005.. 67-27 99 1.48 27 218 .330 14 0.21 13 0.19 37 29 0.43 1 4 49 53 0.79 7 1
TOTAL. 129-52 228 1.77 63 459 .359 24 0.19 26 0.20 69 49 0.38 2 9 112 121 0.94 14 5
 



Carlson, Dave

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2004.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2005.. 94-27 93 0.99 20 149 .490 1141 12.14 24 0.26 81 153 1.63 4 12 45 57 0.61 7 23
2006.. 81-25 71 0.88 20 144 .354 1012 12.49 27 0.33 71 155 1.91 0 17 44 61 0.75 4 6
TOTAL. 175-52 164 0.94 40 293 .423 2153 12.30 51 0.29 152 308 1.76 4 29 89 118 0.67 11 29
 



Edgardo Cartagena

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2015.. 42-18 65 1.55 49 175 .091 1 0.02 3 0.07 29 26 0.62 7 4 11 15 0.36 3 1
2016.. 63-21 74 1.17 29 152 .296 19 0.30 4 0.06 20 91 1.44 24 2 10 12 0.19 1 3
2017.. 49-22 59 1.20 32 153 .176 4 0.08 0 0.00 20 45 0.92 13 1 5 6 0.12 2 0
TOTAL. 154-61 198 1.29 110 480 .183 24 0.16 7 0.05 69 162 1.05 44 7 26 33 0.21 6 4
 



Castera, Luis

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2003.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2005.. 98-29 317 3.23 199 767 .154 11 0.11 13 0.13 45 150 1.53 7 4 61 65 0.66 5 1
TOTAL. 98-29 317 3.23 199 767 .154 11 0.11 13 0.13 45 150 1.53 7 4 61 65 0.66 5 1
 



Chamberlain, Todd

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2006.. 44-21 103 2.34 53 236 .212 4 0.09 14 0.32 36 60 1.36 5 4 13 17 0.39 3 0
2007.. 76-23 219 2.88 116 506 .204 21 0.28 20 0.26 72 138 1.82 36 11 38 49 0.64 10 0
2008.. 98-27 288 2.94 117 674 .254 22 0.22 18 0.18 83 146 1.49 28 9 43 52 0.53 9 0
2009.. 97-28 319 3.29 125 743 .261 15 0.15 18 0.19 70 151 1.56 27 4 69 73 0.75 5 1
TOTAL. 315-99 929 2.95 411 2159 .240 62 0.20 70 0.22 261 495 1.57 96 28 163 191 0.61 27 1
 



Ben Chinnici

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 79-29 176 2.23 89 472 .184 11 0.14 9 0.11 29 115 1.46 17 5 29 34 0.43 1 0
2019.. 68-25 154 2.26 69 405 .210 14 0.21 6 0.09 29 108 1.59 6 1 17 18 0.26 2 0
2020.. 43-16 48 1.12 33 150 .100 7 0.16 2 0.05 8 46 1.07 6 0 7 7 0.16 0 0
TOTAL. 190-70 378 1.99 191 1027 .182 32 0.17 17 0.09 66 269 1.42 29 6 53 59 0.31 3 0
 



Clarke, Ryan

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2005.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2006.. 19-9 42 2.21 13 71 .408 2 0.11 0 0.00 11 6 0.32 1 3 14 17 0.89 2 0
2007.. 73-23 101 1.38 32 228 .303 17 0.23 4 0.05 13 27 0.37 0 10 72 82 1.12 6 1
2008.. 7-2 14 2.00 4 28 .357 0 0.00 1 0.14 2 5 0.71 0 3 3 6 0.86 1 0
TOTAL. 99-34 157 1.59 49 327 .330 19 0.19 5 0.05 26 38 0.38 1 16 89 105 1.06 9 1
 



CLAWSON, Jon

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2013.. 4-2 6 1.50 3 10 .300 1 0.25 1 0.25 0 0 0.00 0 1 1 2 0.50 1 0
TOTAL. 4-2 6 1.50 3 10 .300 1 0.25 1 0.25 0 0 0.00 0 1 1 2 0.50 1 0
 



Cook, Kenny

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2003.. 7-4 12 1.71 9 30 .100 0 0.00 2 0.29 2 9 1.29 4 0 0 0 0.00 1 0
2004.. 7-5 20 2.86 14 45 .133 2 0.29 1 0.14 4 6 0.86 0 0 5 5 0.71 0 0
TOTAL. 14-9 32 2.29 23 75 .120 2 0.14 3 0.21 6 15 1.07 4 0 5 5 0.36 1 0
 



Delgado, Jary

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 64-25 140 2.19 66 313 .236 18 0.28 2 0.03 38 81 1.27 10 4 29 33 0.52 7 2
2002.. 56-20 187 3.34 63 338 .367 13 0.23 5 0.09 9 100 1.79 5 3 26 29 0.52 8 1
2003.. 89-28 257 2.89 109 544 .272 30 0.34 24 0.27 60 127 1.43 13 11 47 58 0.65 4 2
2004.. 113-31 452 4.00 162 890 .326 49 0.43 12 0.11 60 201 1.78 27 6 52 58 0.51 5 2
TOTAL. 322-104 1036 3.22 400 2085 .305 110 0.34 43 0.13 167 509 1.58 55 24 154 178 0.55 24 7
 



Demirovski, Urim

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2011.. 2-1 1 0.50 0 2 .500 0 0.00 1 0.50 0 1 0.50 1 0 0 0 0.00 0 0
2012.. 4-2 2 0.50 5 21 -.143 0 0.00 1 0.25 5 7 1.75 2 0 2 2 0.50 1 0
2013.. 35-18 48 1.37 31 121 .140 6 0.17 6 0.17 25 39 1.11 7 1 9 10 0.29 1 0
2014.. 11-6 23 2.09 8 55 .273 1 0.09 5 0.45 11 9 0.82 5 0 5 5 0.45 1 0
TOTAL. 52-27 74 1.42 44 199 .151 7 0.13 13 0.25 41 56 1.08 15 1 16 17 0.33 3 0
 



Denmark, Matthew

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 97-28 264 2.72 72 468 .410 6 0.06 21 0.22 67 43 0.44 1 17 106 123 1.27 16 2
2002.. 83-24 192 2.31 56 340 .400 12 0.14 15 0.18 71 32 0.39 1 18 78 96 1.16 14 0
2003.. 86-27 228 2.65 55 399 .434 27 0.31 10 0.12 58 29 0.34 2 17 118 135 1.57 13 1
TOTAL. 266-79 684 2.57 183 1207 .415 45 0.17 46 0.17 196 104 0.39 4 52 302 354 1.33 43 3
 



Ryan Dorgan

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 14-9 20 1.43 11 59 .153 0 0.00 3 0.21 5 16 1.14 1 1 5 6 0.43 0 0
2019.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2020.. 7-6 7 1.00 2 19 .263 0 0.00 0 0.00 2 9 1.29 1 0 4 4 0.57 0 0
TOTAL. 21-15 27 1.29 13 78 .179 0 0.00 3 0.14 7 25 1.19 2 1 9 10 0.48 0 0
 



Durbin, Patrick

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2004.. 58-25 99 1.71 54 224 .201 15 0.26 6 0.10 47 64 1.10 15 3 28 31 0.53 8 2
2005.. 57-23 95 1.67 65 273 .110 9 0.16 6 0.11 35 75 1.32 12 2 16 18 0.32 1 0
2006.. 83-26 269 3.24 103 618 .269 19 0.23 17 0.20 41 159 1.92 17 10 50 60 0.72 4 0
2008.. 105-28 465 4.43 162 980 .309 26 0.25 10 0.10 43 174 1.66 33 9 66 75 0.71 6 0
TOTAL. 303-102 928 3.06 384 2095 .260 69 0.23 39 0.13 166 472 1.56 77 24 160 184 0.61 19 2
 



Ebel, Billy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2007.. 59-26 0 0.00 0 0 .000 1 0.02 5 0.08 17 14 0.24 2 0 0 0 0.00 0 0
2008.. 99-30 1 0.01 0 2 .500 6 0.06 3 0.03 22 60 0.61 8 0 0 0 0.00 0 0
2009.. 99-28 1 0.01 1 5 .000 36 0.36 2 0.02 2 278 2.81 35 0 0 0 0.00 0 0
2010.. 110-30 0 0.00 2 9 -.222 47 0.43 0 0.00 0 336 3.05 34 0 0 0 0.00 0 0
TOTAL. 367-114 2 0.01 3 16 -.062 90 0.25 10 0.03 41 688 1.87 79 0 0 0 0.00 0 0
 



Felix Egharevba

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 34-13 38 1.12 15 72 .319 2 0.06 1 0.03 15 7 0.21 0 1 33 34 1.00 3 0
2020.. 59-16 89 1.51 24 159 .409 3 0.05 8 0.14 30 14 0.24 1 11 35 46 0.78 9 1
TOTAL. 93-29 127 1.37 39 231 .381 5 0.05 9 0.10 45 21 0.23 1 12 68 80 0.86 12 1
 



Emming, James

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2008.. 2-1 3 1.50 1 10 .200 0 0.00 0 0.00 1 1 0.50 0 0 1 1 0.50 0 0
2009.. 8-5 19 2.38 9 47 .213 0 0.00 1 0.12 5 14 1.75 1 0 2 2 0.25 1 0
TOTAL. 10-6 22 2.20 10 57 .211 0 0.00 1 0.10 6 15 1.50 1 0 3 3 0.30 1 0
 



Colin Ensalaco

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 8-7 0 0.00 0 0 .000 1 0.12 0 0.00 1 3 0.38 0 0 0 0 0.00 0 0
2019.. 63-23 0 0.00 0 0 .000 2 0.03 1 0.02 2 8 0.13 0 0 0 0 0.00 0 0
2020.. 40-10 0 0.00 0 0 .000 13 0.32 0 0.00 0 32 0.80 0 0 0 0 0.00 0 0
TOTAL. 111-40 0 0.00 0 0 .000 16 0.14 1 0.01 3 43 0.39 0 0 0 0 0.00 0 0
 



Erickson, Walter

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 10-7 10 1.00 4 25 .240 0 0.00 2 0.20 2 8 0.80 0 1 2 3 0.30 1 0
2002.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 10-7 10 1.00 4 25 .240 0 0.00 2 0.20 2 8 0.80 0 1 2 3 0.30 1 0
 



Fasshauer, Paul

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 101-28 297 2.94 86 553 .382 8 0.08 26 0.26 79 55 0.54 0 27 108 135 1.34 13 2
2002.. 95-29 276 2.91 37 446 .536 15 0.16 18 0.19 65 25 0.26 2 10 107 117 1.23 17 1
TOTAL. 196-57 573 2.92 123 999 .450 23 0.12 44 0.22 144 80 0.41 2 37 215 252 1.29 30 3
 



David Flores

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2020.. 3-3 1 0.33 0 1 1.000 14 4.67 0 0.00 0 4 1.33 0 0 0 0 0.00 0 0
TOTAL. 3-3 1 0.33 0 1 1.000 14 4.67 0 0.00 0 4 1.33 0 0 0 0 0.00 0 0
 



Garard, Ted

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2008.. 5-3 5 1.00 8 21 -.143 3 0.60 1 0.20 4 6 1.20 0 0 2 2 0.40 0 0
2009.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 5-3 5 1.00 8 21 -.143 3 0.60 1 0.20 4 6 1.20 0 0 2 2 0.40 0 0
 



GARCHET, Hiago

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2014.. 13-9 6 0.46 2 17 .235 100 7.69 1 0.08 2 17 1.31 0 0 5 5 0.38 0 2
2015.. 88-28 32 0.36 14 85 .212 852 9.68 8 0.09 16 121 1.38 0 5 64 69 0.78 10 6
2016.. 108-30 51 0.47 7 98 .449 974 9.02 5 0.05 14 152 1.41 0 8 63 71 0.66 11 10
TOTAL. 209-67 89 0.43 23 200 .330 1926 9.22 14 0.07 32 290 1.39 0 13 132 145 0.69 21 18
 



Gasparovic, J.D.

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2008.. 94-28 144 1.53 53 300 .303 11 0.12 5 0.05 20 29 0.31 1 16 114 130 1.38 11 0
2009.. 90-25 200 2.22 34 357 .465 16 0.18 10 0.11 41 37 0.41 0 9 116 125 1.39 10 0
2010.. 109-30 259 2.38 65 479 .405 18 0.17 10 0.09 52 41 0.38 1 27 135 162 1.49 12 0
2011.. 107-29 174 1.63 49 365 .342 30 0.28 5 0.05 19 52 0.49 0 21 124 145 1.36 8 0
TOTAL. 400-112 777 1.94 201 1501 .384 75 0.19 30 0.08 132 159 0.40 2 73 489 562 1.40 41 0
 



Grabovac, Zoran

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2003.. 61-22 111 1.82 36 206 .364 17 0.28 1 0.02 23 11 0.18 0 3 62 65 1.07 7 0
2004.. 104-29 204 1.96 53 340 .444 14 0.13 8 0.08 30 27 0.26 2 11 90 101 0.97 16 1
2005.. 104-31 256 2.46 85 482 .355 23 0.22 21 0.20 57 40 0.38 0 11 93 104 1.00 4 2
2006.. 52-19 103 1.98 46 206 .277 8 0.15 4 0.08 10 22 0.42 0 6 60 66 1.27 6 0
TOTAL. 321-101 674 2.10 220 1234 .368 62 0.19 34 0.11 120 100 0.31 2 31 305 336 1.05 33 3
 



Connor Gross

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2014.. 3-3 0 0.00 0 0 .000 15 5.00 1 0.33 0 1 0.33 0 0 2 2 0.67 1 0
2015.. 20-10 5 0.25 3 14 .143 139 6.95 1 0.05 1 18 0.90 0 3 6 9 0.45 1 1
2016.. 13-8 2 0.15 0 7 .286 65 5.00 1 0.08 0 9 0.69 0 0 9 9 0.69 0 0
2017.. 107-29 55 0.51 15 100 .400 1102 10.30 4 0.04 13 197 1.84 1 7 65 72 0.67 5 6
TOTAL. 143-50 62 0.43 18 121 .364 1321 9.24 7 0.05 14 225 1.57 1 10 82 92 0.64 7 7
 



Hall, Josh

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 103-28 51 0.50 21 134 .224 26 0.25 4 0.04 6 220 2.14 20 3 11 14 0.14 0 0
2002.. 76-26 1 0.01 0 2 .500 18 0.24 0 0.00 1 147 1.93 20 0 0 0 0.00 0 1
2003.. 84-27 3 0.04 0 6 .500 27 0.32 0 0.00 1 156 1.86 11 0 0 0 0.00 0 0
TOTAL. 263-81 55 0.21 21 142 .239 71 0.27 4 0.02 8 523 1.99 51 3 11 14 0.05 0 1
 



Haney, Ken

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2004.. 4-3 1 0.25 1 6 .000 0 0.00 0 0.00 0 1 0.25 0 0 2 2 0.50 0 0
2005.. 6-4 3 0.50 4 12 -.083 0 0.00 0 0.00 2 1 0.17 0 0 0 0 0.00 0 0
TOTAL. 10-7 4 0.40 5 18 -.056 0 0.00 0 0.00 2 2 0.20 0 0 2 2 0.20 0 0
 



Hartley, Jamion

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2009.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2010.. 68-24 197 2.90 122 451 .166 3 0.04 4 0.06 29 68 1.00 1 4 42 46 0.68 3 0
2011.. 53-20 130 2.45 65 299 .217 5 0.09 7 0.13 23 53 1.00 1 6 27 33 0.62 2 0
2012.. 56-21 140 2.50 74 345 .191 9 0.16 4 0.07 11 62 1.11 0 1 20 21 0.38 3 0
2013.. 61-22 225 3.69 96 541 .238 4 0.07 5 0.08 7 62 1.02 1 7 37 44 0.72 1 0
TOTAL. 238-87 692 2.91 357 1636 .205 21 0.09 20 0.08 70 245 1.03 3 18 126 144 0.61 9 0
 



HERCEG, Greg

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2010.. 4-4 7 1.75 5 16 .125 0 0.00 1 0.25 6 2 0.50 0 0 2 2 0.50 0 0
2011.. 79-27 172 2.18 96 415 .183 6 0.08 18 0.23 39 82 1.04 0 7 30 37 0.47 5 0
2012.. 83-26 150 1.81 100 395 .127 9 0.11 11 0.13 38 86 1.04 0 2 27 29 0.35 2 0
2013.. 90-26 307 3.41 147 707 .226 13 0.14 39 0.43 59 122 1.36 12 4 50 54 0.60 3 1
TOTAL. 256-83 636 2.48 348 1533 .188 28 0.11 69 0.27 142 292 1.14 12 13 109 122 0.48 10 1
 



HILL, Jeff

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2016.. 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 0 3 0.75 0 0 0 0 0.00 0 0
TOTAL. 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 0 3 0.75 0 0 0 0 0.00 0 0
 



Will Hippe

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2019.. 6-4 7 1.17 2 10 .500 1 0.17 0 0.00 0 1 0.17 0 0 6 6 1.00 0 0
2020.. 53-15 50 0.94 15 91 .385 5 0.09 3 0.06 7 22 0.42 0 1 30 31 0.58 2 0
TOTAL. 59-19 57 0.97 17 101 .396 6 0.10 3 0.05 7 23 0.39 0 1 36 37 0.63 2 0
 



Imwalle, Marcus

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2007.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2008.. 86-28 257 2.99 173 628 .134 7 0.08 24 0.28 88 109 1.27 2 1 47 48 0.56 8 2
2009.. 55-24 122 2.22 75 277 .170 11 0.20 12 0.22 38 58 1.05 8 1 27 28 0.51 0 0
2010.. 11-6 27 2.45 17 67 .149 0 0.00 2 0.18 8 9 0.82 5 0 8 8 0.73 1 0
2011.. 68-26 89 1.31 44 225 .200 20 0.29 24 0.35 35 94 1.38 17 1 18 19 0.28 1 0
TOTAL. 220-84 495 2.25 309 1197 .155 38 0.17 62 0.28 169 270 1.23 32 3 100 103 0.47 10 2
 



IRIZARRY, Jose

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2015.. 4-3 0 0.00 0 0 .000 1 0.25 0 0.00 0 4 1.00 0 0 0 0 0.00 0 0
TOTAL. 4-3 0 0.00 0 0 .000 1 0.25 0 0.00 0 4 1.00 0 0 0 0 0.00 0 0
 



Irwin, Ben

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2006.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2007.. 10-6 10 1.00 4 18 .333 0 0.00 3 0.30 2 2 0.20 0 2 7 9 0.90 0 0
2008.. 17-10 22 1.29 7 42 .357 5 0.29 1 0.06 7 3 0.18 0 1 15 16 0.94 3 2
2009.. 22-10 37 1.68 4 52 .635 0 0.00 3 0.14 9 3 0.14 0 1 10 11 0.50 0 0
TOTAL. 49-26 69 1.41 15 112 .482 5 0.10 7 0.14 18 8 0.16 0 4 32 36 0.73 3 2
 



Quinn Isaacson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 23-16 0 0.00 0 0 .000 2 0.09 1 0.04 8 1 0.04 0 0 0 0 0.00 0 0
2019.. 88-27 36 0.41 8 71 .394 759 8.62 6 0.07 34 153 1.74 0 5 37 42 0.48 2 2
2020.. 57-16 26 0.46 4 53 .415 587 10.30 13 0.23 22 122 2.14 0 5 14 19 0.33 2 3
TOTAL. 168-59 62 0.37 12 124 .403 1348 8.02 20 0.12 64 276 1.64 0 10 51 61 0.36 4 5
 



Kaleb Jenness

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 66-21 184 2.79 95 405 .220 15 0.23 13 0.20 29 76 1.15 12 3 32 35 0.53 5 0
2020.. 59-17 246 4.17 97 521 .286 13 0.22 9 0.15 31 102 1.73 9 4 18 22 0.37 3 0
TOTAL. 125-38 430 3.44 192 926 .257 28 0.22 22 0.18 60 178 1.42 21 7 50 57 0.46 8 0
 



Justin Koren

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
TOTAL. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
 



Nick Lavanchy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 68-22 0 0.00 0 0 .000 19 0.28 0 0.00 0 129 1.90 18 0 0 0 0.00 0 3
2018.. 97-28 0 0.00 0 3 .000 28 0.29 0 0.00 0 168 1.73 15 0 0 0 0.00 0 0
2019.. 83-25 0 0.00 1 2 -.500 24 0.29 0 0.00 0 128 1.54 7 0 0 0 0.00 0 0
2020.. 64-17 0 0.00 0 1 .000 41 0.64 0 0.00 0 116 1.81 19 0 0 0 0.00 0 0
TOTAL. 312-92 0 0.00 1 6 -.167 112 0.36 0 0.00 0 541 1.73 59 0 0 0 0.00 0 3
 



Anthony Lebryk

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2015.. 2-1 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0.00 0 0 2 2 1.00 0 0
